Dati di pista
Runway data
The Ugo Niutta Airport – Capodichino – NaplesViale Fulco Ruffo di Calabria – 80144 - Naples
Classification: civil airport
sita: NAPOWXH (APRON MANAGEMENT SERVICE)
Technical data
ICAO CLASSIFICATION | "4 D" |
IATA DENOMINATION | NAP |
ICAO DENOMINATION | LIRN |
COORDINATES | 40°53'04"N, 14°17'27"E |
QUOTA | 0090 m/0294 ft. s.l.m. |
AVAILABILTY | Runway operations 24 HOURS (closed to flight activities from 23:00 to 06:00 - local time, except exceptionally authorized flights) |
AIRPORT COMPLEX | 280 ettari (2.8 sq. km)/693 acri |
RUNWAY COMPOSITION | Bituminous conglomerate and concrete |
RUNWAY DIMENSIONS | 2.628 x 45 mt. |
ORIENTATION | O6/24 |
RESISTANCE | PCN90/F/B/W/T |
IFR | SI |
DECLARED DISTANCES – RUNWAY 06 | |
TORA | 2.628 mt |
ASDA | 2.628 mt |
TODA | 2.758 mt |
LDA | 2.229 mt |
DECLARED DISTANCES - RUNWAY 24 | |
TORA | 2.628 mt |
ASDA | 2.628 mt |
TODA | 2.778 mt |
LDA | 2.438 mt |